February 7, 2025 UA Rich Mountain at Southwestern Illinois College

(5-3)
                                                2
                    
(1-0)
                                                12
                    | Final | 1 | 2 | 3 | 4 | 5 | R | H | E | 
|---|---|---|---|---|---|---|---|---|
| UA Rich Mountain | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 1 | 
| Southwestern Illinois College | 3 | 1 | 2 | 2 | 4 | 12 | 14 | 0 | 
Box Score
UA Rich Mountain
        				   	Southwestern Illinois College
    		| Hitters | AB | R | H | RBI | BB | SO | LOB | 
|---|---|---|---|---|---|---|---|
| Diego Archila 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jack Bilski c | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 
| Ian Smith ss | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 
| Cody Hayes 1b | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 
| Ethan Miller lf | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 
| Landen Feimster dh | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 
| Shelby Anders 3b | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Jesse Sanchez rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Dylan Gibson cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Riley Nicholson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Layne Sweat p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Quinton McAtee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 21 | 2 | 7 | 1 | 3 | 4 | 12 | 
Batting
        	        		
        			2B:
        			
        			        				                        Landen Feimster
					        			
                
    		        		
        			RBI:
        			
        			        				                        Landen Feimster
					        			
                
    		        		
        			GIDP:
        			
        			        				                        Jesse Sanchez
					        			
                
    		
    		        Baserunning
        	        		
        			SB:
        			
        			        				                        Jack Bilski
					        				,                         Ian Smith
					        				,                         Cody Hayes
					        			
                
    		
    		        Fielding
        	        		
        			E:
        			
        			        				                        Dylan Gibson
					        			
                
    		        		
        			DP:
        			
        			        				                        Diego Archila
					        				,                         Ian Smith
					        				,                         Cody Hayes
					        			
                
    		
    		        | Hitters | AB | R | H | RBI | BB | SO | LOB | 
|---|---|---|---|---|---|---|---|
| DANE DEWEES lf | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 
| BRENDAN BROCK c | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 
| KORBIN PETTIGREW rf | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 
| JACKSON STANEK 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 
| JOSE TRINIDAD cf | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 
| JACK HARPER 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 
| GEOVANI ESCANDON ss | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 
| QUINN ARGETSINGER dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 
| KOLTON WRIGHT 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 
| RJ BERGREN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JACKSON REEVES p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| DARION LEIGH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 26 | 12 | 14 | 10 | 4 | 1 | 0 | 
Batting
        	        		
        			2B:
        			
        			        				                        BRENDAN BROCK (2)
					        				,                         KORBIN PETTIGREW
					        			
                
    		        		
        			HR:
        			
        			        				                        BRENDAN BROCK
					        			
                
    		        		
        			RBI:
        			
        			        				                        DANE DEWEES
					        				,                         BRENDAN BROCK (3)
					        				,                         KORBIN PETTIGREW (4)
					        				,                         JACKSON STANEK
					        				,                         JOSE TRINIDAD
					        			
                
    		        		
        			GIDP:
        			
        			        				                        QUINN ARGETSINGER
					        			
                
    		
    		        Baserunning
        	        		
        			SB:
        			
        			        				                        DANE DEWEES
					        				,                         KORBIN PETTIGREW
					        				,                         GEOVANI ESCANDON
					        				,                         DARION LEIGH
					        			
                
    		
    		        Fielding
        	        		
        			DP:
        			
        			        				                        JACKSON STANEK
					        				,                         JACK HARPER
					        				,                         KOLTON WRIGHT
					        			
                
    		
    		        | Pitchers | IP | H | R | ER | BB | SO | HR | 
|---|---|---|---|---|---|---|---|
| Riley Nicholson (L, 1-1) | 2.2 | 7 | 6 | 4 | 3 | 1 | 1 | 
| Layne Sweat | 1.1 | 4 | 4 | 4 | 0 | 0 | 0 | 
| Quinton McAtee | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 
| Totals | 4.1 | 13 | 12 | 10 | 4 | 1 | 1 | 
Pitching
        	        		
        			Batters faced:
        			
        			        				                        Riley Nicholson (17)
					        				,                         Layne Sweat (9)
					        				,                         Quinton McAtee (4)
					        			
                
    		
    		        | Pitchers | IP | H | R | ER | BB | SO | HR | 
|---|---|---|---|---|---|---|---|
| RJ BERGREN | 2.2 | 4 | 2 | 2 | 1 | 1 | 0 | 
| JACKSON REEVES (W, 1-0) | 2.1 | 3 | 0 | 0 | 2 | 3 | 0 | 
| Totals | 5.0 | 7 | 2 | 2 | 3 | 4 | 0 | 
Pitching
        	        		
        			Batters faced:
        			
        			        				                        RJ BERGREN (12)
					        				,                         JACKSON REEVES (12)
					        			
                
    		
    		        Other Information
| Location: | Millington, TN | 
| Attendance: | 0 | 
| Duration: | 1:45 | 





















































































































