March 15, 2025 Parkland College at Lincoln Land Community College

(9-5)
                                                25
                    
(0-0)
                                                4
                    | Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | 
|---|---|---|---|---|---|---|---|---|---|---|
| Parkland College | 0 | 6 | 4 | 2 | 0 | 0 | 13 | 25 | 20 | 0 | 
| Lincoln Land Community College | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 2 | 
Box Score
Parkland College
        				   	Lincoln Land Community College
    		| Hitters | AB | R | H | RBI | BB | SO | LOB | 
|---|---|---|---|---|---|---|---|
| Alex Schimmel ss | 6 | 3 | 4 | 3 | 0 | 1 | 0 | 
| Jax Hisle 2b | 4 | 3 | 2 | 5 | 2 | 0 | 0 | 
| Mark Mennecke rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Will Applegate lf | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 
| Michael Carrano Jr 1b | 4 | 2 | 3 | 2 | 2 | 1 | 0 | 
| Nick Guidici dh | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 
| Lincoln Cardwell c | 4 | 2 | 1 | 4 | 0 | 1 | 0 | 
| John Shuey 3b | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 
| Dawson Magrini cf | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 
| Cody DelFavero p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sam Foulke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Kondrad | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 
| Mateo Casillas | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 
| Totals | 40 | 25 | 20 | 24 | 10 | 5 | 0 | 
Batting
        	        		
        			2B:
        			
        			        				                        Alex Schimmel
					        				,                         Will Applegate
					        				,                         Michael Carrano Jr
					        				,                         Ryan Kondrad
					        			
                
    		        		
        			3B:
        			
        			        				                        Alex Schimmel
					        				,                         Jax Hisle
					        			
                
    		        		
        			HR:
        			
        			        				                        Jax Hisle
					        				,                         Lincoln Cardwell
					        			
                
    		        		
        			RBI:
        			
        			        				                        Alex Schimmel (3)
					        				,                         Jax Hisle (5)
					        				,                         Will Applegate (2)
					        				,                         Michael Carrano Jr (2)
					        				,                         Nick Guidici (2)
					        				,                         Lincoln Cardwell (4)
					        				,                         John Shuey
					        				,                         Dawson Magrini
					        				,                         Ryan Kondrad (2)
					        				,                         Mateo Casillas (2)
					        			
                
    		        		
        			Sac Fly:
        			
        			        				                        Lincoln Cardwell
					        			
                
    		
    		        Baserunning
        	        		
        			SB:
        			
        			        				                        Michael Carrano Jr
					        			
                
    		
    		        | Hitters | AB | R | H | RBI | BB | SO | LOB | 
|---|---|---|---|---|---|---|---|
| Nolan Turner 2b | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 
| Seth Winkler ss | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 
| Ethan Hurst 3b | 4 | 1 | 2 | 1 | 0 | 2 | 2 | 
| Andrew Hendrickson 1b | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 
| Braylan Smith dh | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 
| Colbie Glenn cf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Jack Ford c | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Brooks Neuhoff rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Kaeden Bowles lf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Seth Impson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Clayton Marquez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Henry Cooper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jacob Long p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 27 | 4 | 6 | 4 | 3 | 7 | 15 | 
Batting
        	        		
        			2B:
        			
        			        				                        Ethan Hurst
					        				,                         Braylan Smith
					        			
                
    		        		
        			RBI:
        			
        			        				                        Ethan Hurst
					        				,                         Andrew Hendrickson
					        				,                         Braylan Smith (2)
					        			
                
    		
    		        Fielding
        	        		
        			E:
        			
        			        				                        Seth Winkler
					        				,                         Seth Impson
					        			
                
    		
    		        | Pitchers | IP | H | R | ER | BB | SO | HR | 
|---|---|---|---|---|---|---|---|
| Cody DelFavero (W, 1-1) | 5.0 | 5 | 4 | 4 | 2 | 4 | 0 | 
| Sam Foulke | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 
| Totals | 7.0 | 6 | 4 | 4 | 3 | 7 | 0 | 
Pitching
        	        		
        			Batters faced:
        			
        			        				                        Cody DelFavero (22)
					        				,                         Sam Foulke (9)
					        			
                
    		        		
        			WP:
        			
        			        				                        Cody DelFavero
					        				,                         Sam Foulke
					        			
                
    		        		
        			HBP:
        			
        			        				                        Sam Foulke
					        			
                
    		
    		        | Pitchers | IP | H | R | ER | BB | SO | HR | 
|---|---|---|---|---|---|---|---|
| Seth Impson (L, 1-1) | 3.0 | 10 | 12 | 9 | 3 | 2 | 2 | 
| Henry Cooper | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Clayton Marquez | 1.0 | 4 | 5 | 5 | 2 | 1 | 0 | 
| Jacob Long | 1.0 | 6 | 8 | 8 | 3 | 2 | 0 | 
| Totals | 7.0 | 20 | 25 | 22 | 10 | 5 | 2 | 
Pitching
        	        		
        			Batters faced:
        			
        			        				                        Seth Impson (24)
					        				,                         Henry Cooper (7)
					        				,                         Clayton Marquez (9)
					        				,                         Jacob Long (12)
					        			
                
    		        		
        			WP:
        			
        			        				                        Henry Cooper
					        				,                         Jacob Long (2)
					        			
                
    		        		
        			HBP:
        			
        			        				                        Seth Impson
					        			
                
    		
    		        Other Information
| Location: | , Springfield, IL | 
| Attendance: | 0 | 





















































































































